ÍøÍÑÅý·× www.akiyama.nu

Åý·×´ü´Ö: April 2011
ºîÀ®Æü»þ 30-Apr-2011 23:57 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥æ¡¼¥¶¿ô] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× April 2011
Á´¥Ò¥Ã¥È¿ô 479112
Á´¥Õ¥¡¥¤¥ë¿ô 312761
¹ç·× Pages 420180
¹ç·× Visits 54505
Á´ KBytes¿ô 22499785
¸ÄÊÌ¥µ¥¤¥È¿ô 5316
¸ÄÊÌURL¿ô 1858
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 13844
¸ÄÊ̥桼¥¶¿ô 5
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 1546
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 665 1727
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 15970 21722
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 10425 16548
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 14006 17440
Sites per Day 177 727
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 1816 2506
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 749993 2540583
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 65.28% 312761
Code 206 - Partial Content 1.03% 4949
Code 301 - Moved Permanently 9.99% 47841
Code 302 - Found 0.00% 13
Code 304 - Not Modified 2.25% 10785
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 4.33% 20748
Code 403 - Forbidden 0.08% 384
Code 404 - Not Found 7.51% 36002
Code 405 - Method Not Allowed 0.01% 37
Code 500 - Internal Server Error 9.51% 45584
Code 501 - Not Implemented 0.00% 6

Daily usage for April 2011

Æü¤´¤È¤ÎÅý·× April 2011
Æü Hits Files Pages Visits Sites KBytes
1 14437 3.01% 11990 3.83% 12846 3.06% 1518 2.79% 533 10.03% 1233311 5.48%
2 17833 3.72% 15036 4.81% 15438 3.67% 1830 3.36% 624 11.74% 1475050 6.56%
3 18309 3.82% 15635 5.00% 15646 3.72% 1841 3.38% 644 12.11% 1474267 6.55%
4 19893 4.15% 16548 5.29% 17440 4.15% 1760 3.23% 571 10.74% 1929271 8.57%
5 18874 3.94% 15327 4.90% 16535 3.94% 1643 3.01% 635 11.95% 1982978 8.81%
6 17325 3.62% 14412 4.61% 14953 3.56% 1461 2.68% 647 12.17% 2357672 10.48%
7 18543 3.87% 14753 4.72% 16523 3.93% 1597 2.93% 607 11.42% 2113004 9.39%
8 16911 3.53% 14298 4.57% 14803 3.52% 1752 3.21% 611 11.49% 2540583 11.29%
9 16205 3.38% 9258 2.96% 15098 3.59% 2166 3.97% 724 13.62% 406043 1.80%
10 14765 3.08% 7010 2.24% 13273 3.16% 1913 3.51% 644 12.11% 94404 0.42%
11 15237 3.18% 8352 2.67% 14176 3.37% 2389 4.38% 727 13.68% 124884 0.56%
12 17643 3.68% 9335 2.98% 16809 4.00% 2506 4.60% 582 10.95% 136147 0.61%
13 17468 3.65% 9566 3.06% 16189 3.85% 1684 3.09% 577 10.85% 167422 0.74%
14 15467 3.23% 9193 2.94% 14450 3.44% 1413 2.59% 431 8.11% 188053 0.84%
15 14493 3.02% 8546 2.73% 13383 3.19% 1386 2.54% 498 9.37% 127189 0.57%
16 14906 3.11% 7937 2.54% 13538 3.22% 1915 3.51% 512 9.63% 176853 0.79%
17 14408 3.01% 7976 2.55% 13110 3.12% 1806 3.31% 481 9.05% 359681 1.60%
18 16420 3.43% 8911 2.85% 15085 3.59% 2142 3.93% 510 9.59% 1397784 6.21%
19 14270 2.98% 8176 2.61% 13065 3.11% 1479 2.71% 448 8.43% 152514 0.68%
20 15544 3.24% 9753 3.12% 13425 3.20% 1604 2.94% 485 9.12% 199804 0.89%
21 16617 3.47% 10235 3.27% 14193 3.38% 1918 3.52% 502 9.44% 140339 0.62%
22 21722 4.53% 13679 4.37% 15295 3.64% 2325 4.27% 557 10.48% 1608976 7.15%
23 19645 4.10% 11121 3.56% 15604 3.71% 2444 4.48% 512 9.63% 232365 1.03%
24 16469 3.44% 10400 3.33% 12380 2.95% 1958 3.59% 521 9.80% 222648 0.99%
25 14038 2.93% 8512 2.72% 11368 2.71% 1805 3.31% 521 9.80% 195552 0.87%
26 11953 2.49% 7233 2.31% 10685 2.54% 1583 2.90% 468 8.80% 785044 3.49%
27 14029 2.93% 8396 2.68% 12204 2.90% 1950 3.58% 510 9.59% 210407 0.94%
28 12087 2.52% 7082 2.26% 10901 2.59% 1917 3.52% 481 9.05% 165857 0.74%
29 12097 2.52% 7244 2.32% 11228 2.67% 1626 2.98% 517 9.73% 108071 0.48%
30 11504 2.40% 6847 2.19% 10537 2.51% 1740 3.19% 497 9.35% 193611 0.86%

Hourly usage for April 2011

»þ´Ö¤´¤È¤ÎÅý·× April 2011
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 708 21268 4.44% 473 14216 4.55% 567 17014 4.05% 44511 1335324 5.93%
1 663 19907 4.15% 439 13184 4.22% 566 17009 4.05% 34855 1045646 4.65%
2 640 19208 4.01% 427 12816 4.10% 562 16883 4.02% 23865 715964 3.18%
3 640 19200 4.01% 409 12286 3.93% 560 16800 4.00% 25465 763960 3.40%
4 616 18490 3.86% 391 11752 3.76% 561 16846 4.01% 19171 575118 2.56%
5 648 19447 4.06% 413 12417 3.97% 603 18104 4.31% 25979 779380 3.46%
6 643 19292 4.03% 415 12455 3.98% 601 18031 4.29% 28293 848779 3.77%
7 652 19584 4.09% 406 12198 3.90% 603 18115 4.31% 39762 1192852 5.30%
8 645 19367 4.04% 415 12450 3.98% 588 17643 4.20% 43620 1308606 5.82%
9 635 19060 3.98% 407 12231 3.91% 579 17376 4.14% 21856 655674 2.91%
10 643 19315 4.03% 413 12402 3.97% 584 17540 4.17% 28071 842121 3.74%
11 665 19967 4.17% 424 12736 4.07% 593 17807 4.24% 45900 1377002 6.12%
12 672 20177 4.21% 432 12971 4.15% 596 17898 4.26% 24065 721946 3.21%
13 663 19896 4.15% 435 13076 4.18% 591 17738 4.22% 29769 893081 3.97%
14 644 19344 4.04% 417 12523 4.00% 571 17135 4.08% 40678 1220336 5.42%
15 658 19764 4.13% 420 12619 4.03% 587 17639 4.20% 25284 758516 3.37%
16 668 20052 4.19% 438 13153 4.21% 573 17206 4.09% 48291 1448740 6.44%
17 694 20825 4.35% 455 13678 4.37% 601 18042 4.29% 24774 743228 3.30%
18 692 20769 4.33% 459 13789 4.41% 597 17911 4.26% 22342 670269 2.98%
19 682 20485 4.28% 447 13434 4.30% 593 17791 4.23% 25569 767072 3.41%
20 683 20498 4.28% 454 13626 4.36% 590 17708 4.21% 21111 633317 2.81%
21 678 20355 4.25% 453 13595 4.35% 571 17139 4.08% 23781 713425 3.17%
22 702 21083 4.40% 478 14341 4.59% 570 17118 4.07% 20907 627222 2.79%
23 725 21759 4.54% 493 14813 4.74% 589 17687 4.21% 62074 1862207 8.28%

¥È¥Ã¥× 30 of 1858 Á´URL
# Hits KBytes URL
1 152407 31.81% 2415180 10.73% /diary/
2 88672 18.51% 11892867 52.86% /
3 14894 3.11% 270795 1.20% /~tom-a/
4 9361 1.95% 20741 0.09% /~tom-a/diary/
5 5776 1.21% 619 0.00% /wpad.dat
6 4590 0.96% 198 0.00% /webalizer/usage_200911.html
7 2704 0.56% 8867 0.04% /hiki/
8 1916 0.40% 4489 0.02% /skin/pukiwiki.css.php
9 1476 0.31% 4572 0.02% /cgi-bin/pyblosxom.cgi/
10 1083 0.23% 7248 0.03% /theme/hiki/hiki.css
11 1051 0.22% 18068 0.08% /cgi-bin/estseek.cgi
12 1031 0.22% 339 0.00% /theme/hiki_base.css
13 966 0.20% 64 0.00% /robots.txt
14 956 0.20% 1894 0.01% /mrtg/tc0-day.png
15 956 0.20% 1796 0.01% /mrtg/tc1-day.png
16 946 0.20% 2667 0.01% /mrtg/mercury_2-day.png
17 943 0.20% 2367 0.01% /mrtg/sun_1-day.png
18 943 0.20% 2384 0.01% /mrtg/sun_2-day.png
19 938 0.20% 1924 0.01% /mrtg/mercury_1-day.png
20 938 0.20% 1409 0.01% /mrtg/var-day.png
21 937 0.20% 2118 0.01% /mrtg/load2-day.png
22 936 0.20% 942 0.00% /css/iphone.css
23 936 0.20% 4225 0.02% /mrtg/load-day.png
24 934 0.19% 1420 0.01% /mrtg/backup-day.png
25 934 0.19% 1404 0.01% /mrtg/root-day.png
26 934 0.19% 1262 0.01% /mrtg/tmp-day.png
27 933 0.19% 1368 0.01% /mrtg/usr-day.png
28 917 0.19% 107 0.00% /mrtg/
29 890 0.19% 10 0.00% /mrtg/mrtg-m.png
30 889 0.19% 13 0.00% /mrtg/mrtg-l.png

¥È¥Ã¥× 10 of 1858 Á´URL By KBytes
# Hits KBytes URL
1 88672 18.51% 11892867 52.86% /
2 20 0.00% 3326215 14.78% /twicom-cd002/image/twicom2-2.zip
3 28 0.01% 2764528 12.29% /twicom-cd002/image/twicom2-1.zip
4 152407 31.81% 2415180 10.73% /diary/
5 10 0.00% 459187 2.04% /twicom-cd002/mp3/twicom2-mp3-1.zip
6 6 0.00% 282798 1.26% /twicom-cd002/mp3/twicom2-mp3-2.zip
7 14894 3.11% 270795 1.20% /~tom-a/
8 8 0.00% 265278 1.18% /twicom-cd002/jacket/citrusalliance_jaket.zip
9 9 0.00% 105823 0.47% /twicom-cd002/jacket/allfiction_jacket.zip
10 8 0.00% 89830 0.40% /twicom-cd002/jacket/furakutaru_jaket.zip

¥È¥Ã¥× 10 of 290 Total Entry Pages
# Hits Visits URL
1 88672 18.51% 21786 40.23% /
2 152407 31.81% 15692 28.98% /diary/
3 14894 3.11% 10446 19.29% /~tom-a/
4 9361 1.95% 3686 6.81% /~tom-a/diary/
5 1476 0.31% 730 1.35% /cgi-bin/pyblosxom.cgi/
6 2704 0.56% 673 1.24% /hiki/
7 874 0.18% 303 0.56% /diary//
8 353 0.07% 78 0.14% /webalizer/
9 275 0.06% 74 0.14% /diary///
10 53 0.01% 42 0.08% /~asami/

¥È¥Ã¥× 10 of 289 Total Exit Pages
# Hits Visits URL
1 88672 18.51% 21279 39.24% /
2 152407 31.81% 15953 29.42% /diary/
3 14894 3.11% 10480 19.33% /~tom-a/
4 9361 1.95% 3841 7.08% /~tom-a/diary/
5 1476 0.31% 723 1.33% /cgi-bin/pyblosxom.cgi/
6 2704 0.56% 707 1.30% /hiki/
7 874 0.18% 315 0.58% /diary//
8 353 0.07% 84 0.15% /webalizer/
9 275 0.06% 70 0.13% /diary///
10 4590 0.96% 67 0.12% /webalizer/usage_200911.html

¥È¥Ã¥× 30 of 5316 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 88263 18.42% 60371 19.30% 7950092 35.33% 1692 3.10% Invalid
2 36387 7.59% 24380 7.80% 107643 0.48% 5 0.01% crawl-66-249-69-208.googlebot.com
3 24792 5.17% 10152 3.25% 154338 0.69% 20 0.04% b3090963.crawl.yahoo.net
4 19867 4.15% 16399 5.24% 18597 0.08% 30 0.06% rate-limited-proxy-209-85-238-100.google.com
5 19369 4.04% 9931 3.18% 1280870 5.69% 393 0.72% unknown.altushost.com
6 17419 3.64% 8832 2.82% 1598832 7.11% 473 0.87% hosted-by.altushost.com
7 16910 3.53% 13022 4.16% 32355 0.14% 48 0.09% mars.akiyama.nu
8 7752 1.62% 4126 1.32% 1937318 8.61% 97 0.18% hosted-by.leaseweb.com
9 7260 1.52% 6521 2.08% 77184 0.34% 4 0.01% b3091084.crawl.yahoo.net
10 6125 1.28% 6125 1.96% 0 0.00% 375 0.69% localhost
11 5199 1.09% 2761 0.88% 512 0.00% 0 0.00% moon.akiyama.nu
12 4307 0.90% 1308 0.42% 928734 4.13% 65 0.12% b3090874.crawl.yahoo.net
13 4260 0.89% 3291 1.05% 43776 0.19% 94 0.17% b3091251.crawl.yahoo.net
14 3971 0.83% 2290 0.73% 10816 0.05% 96 0.18% crawl-66-249-67-236.googlebot.com
15 3870 0.81% 1706 0.55% 50203 0.22% 61 0.11% gw.kclab.jgn-x.jp
16 3003 0.63% 3003 0.96% 49202 0.22% 4 0.01% 109-227-124-36.dynamic-ppp-pool.2mcl.com
17 2988 0.62% 2962 0.95% 64219 0.29% 184 0.34% unassigned.psychz.net
18 2865 0.60% 2504 0.80% 802183 3.57% 19 0.03% b3091151.crawl.yahoo.net
19 2845 0.59% 1355 0.43% 19288 0.09% 6 0.01% b3090883.crawl.yahoo.net
20 2795 0.58% 1328 0.42% 750353 3.33% 279 0.51% opti.maxlyn.com
21 2599 0.54% 2599 0.83% 42676 0.19% 8 0.01% 109-227-125-58.dynamic-ppp-pool.2mcl.com
22 2579 0.54% 2579 0.82% 42313 0.19% 4 0.01% 109-227-90-106.dynamic-ppp-pool.2mcl.com
23 2331 0.49% 1475 0.47% 11099 0.05% 347 0.64% crawl-66-249-69-103.googlebot.com
24 2295 0.48% 2295 0.73% 37513 0.17% 1 0.00% 109-227-127-15.dynamic-ppp-pool.2mcl.com
25 2209 0.46% 1543 0.49% 5039 0.02% 18 0.03% mac7.akiyama.nu
26 2149 0.45% 1655 0.53% 21058 0.09% 38 0.07% b3091170.crawl.yahoo.net
27 2115 0.44% 2115 0.68% 34576 0.15% 2 0.00% 109-227-125-115.dynamic-ppp-pool.2mcl.com
28 1984 0.41% 1115 0.36% 3763 0.02% 343 0.63% crawl-66-249-69-243.googlebot.com
29 1909 0.40% 1734 0.55% 100581 0.45% 73 0.13% 232.182.143.79.static.giga-dns.com
30 1780 0.37% 1780 0.57% 29147 0.13% 2 0.00% 109-227-125-36.dynamic-ppp-pool.2mcl.com

¥È¥Ã¥× 10 of 5316 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 88263 18.42% 60371 19.30% 7950092 35.33% 1692 3.10% Invalid
2 7752 1.62% 4126 1.32% 1937318 8.61% 97 0.18% hosted-by.leaseweb.com
3 17419 3.64% 8832 2.82% 1598832 7.11% 473 0.87% hosted-by.altushost.com
4 48 0.01% 45 0.01% 1457671 6.48% 4 0.01% hk2-lr680209g.super-goo.com
5 121 0.03% 120 0.04% 1352490 6.01% 17 0.03% hk2-lr680170g.super-goo.com
6 19369 4.04% 9931 3.18% 1280870 5.69% 393 0.72% unknown.altushost.com
7 2 0.00% 2 0.00% 1190866 5.29% 0 0.00% 209.190.3.218
8 4307 0.90% 1308 0.42% 928734 4.13% 65 0.12% b3090874.crawl.yahoo.net
9 2865 0.60% 2504 0.80% 802183 3.57% 19 0.03% b3091151.crawl.yahoo.net
10 2795 0.58% 1328 0.42% 750353 3.33% 279 0.51% opti.maxlyn.com

¥È¥Ã¥× 30 of 13844 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 314518 65.65% - (Direct Request)
2 42377 8.84% http://tomoaki.akiyama.nu/index.php?cmd=read&page=:config/plugin/tracker/default/page
3 17237 3.60% http://www.akiyama.nu/mrtg/
4 2628 0.55% http://takashi.akiyama.nu/diary/?date=20060721#c874
5 2031 0.42% http://tomoaki.akiyama.nu/index.php?2006ǯ8·î¤ÎDR-Z400SM
6 1473 0.31% http://takashi.akiyama.nu/diary/?date=20090706
7 1152 0.24% http://takashi.akiyama.nu/diary/?date=20060721
8 1113 0.23% http://tomoaki.akiyama.nu/
9 1025 0.21% http://takashi.akiyama.nu/diary/?date=20060721#c868
10 974 0.20% http://takashi.akiyama.nu/diary/?date=20060721#c862
11 923 0.19% http://tomoaki.akiyama.nu/index.php?X¥Ó¥Ç¥ª¥¹¥Æ¡¼¥·¥ç¥ó
12 909 0.19% http://tomoaki.akiyama.nu/index.php?Ëüǯɮ
13 862 0.18% http://tomoaki.akiyama.nu/?2006ǯ8·î¤ÎDR-Z400SM
14 735 0.15% http://takashi.akiyama.nu/diary/?date=20090706#c2284
15 718 0.15% http://club.h14m.org/gachapin/
16 692 0.14% http://takashi.akiyama.nu/diary/?date=20060721#c878
17 634 0.13% http://takashi.akiyama.nu/diary/?date=20050519
18 622 0.13% http://takashi.akiyama.nu/diary/?date=20060904
19 606 0.13% http://takashi.akiyama.nu/diary/?date=20060721#c877
20 527 0.11% http://takashi.akiyama.nu/diary/?date=20050501
21 483 0.10% http://takashi.akiyama.nu/diary/?date=20060721#c873
22 448 0.09% http://tomoaki.akiyama.nu/index.php?EOS-1N
23 418 0.09% http://tomoaki.akiyama.nu/index.php?2008ǯ¤Î¥´¥ë¥Õ¥È¥¥¡¼¥é¥ó
24 356 0.07% http://outdoorsportstoday.info/
25 348 0.07% http://tomoaki.akiyama.nu/index.php?DR250S
26 336 0.07% http://tomoaki.akiyama.nu/index.php?¥¹¡¼¥Ñ¡¼¥«¥Ö 110
27 315 0.07% http://takashi.akiyama.nu/diary/?date=20060721#c856
28 315 0.07% http://www.akiyama.nu/
29 307 0.06% http://takashi.akiyama.nu/diary/
30 288 0.06% http://tomoaki.akiyama.nu/index.php?DCR-TRV22

¥È¥Ã¥× 20 of 680 Total Search Strings
# Hits ¸¡º÷ʸ»úÎó
1 18 1.61% drz400sm
2 16 1.43% dr-z400sm
3 15 1.34% xビデオ
4 9 0.80% dcr-trv22
5 8 0.71% dr250
6 8 0.71% xw6400
7 8 0.71% 金ペン堂 ペリカン
8 7 0.62% avic-t05ii-sv
9 7 0.62% djebel250xc
10 7 0.62% hp50g
11 7 0.62% wiki hp20b
12 7 0.62% x ビデオ
13 7 0.62% トゥーラン 空気圧
14 7 0.62% 金ペン堂
15 6 0.54% avic-t10 アップデート
16 6 0.54% seiko dolce ags
17 6 0.54% スーパーカブ110
18 5 0.45% 7a28-701a
19 5 0.45% big mini f
20 5 0.45% cache:pudfyzashlsj:tomoaki.akiyama.nu/index.php2008%c7%af%a4%ce%a5%b4%a5%eb%a5%d5%a5%c8%a5%a5%a1%bc%a5%e9%a5%f3 touran 撥水

¥È¥Ã¥× 5 of 5 Total Usernames
# Hits Files KBytes Visits ¥æ¡¼¥¶Ì¾
1 55 0.01% 55 0.02% 143 0.00% 1 0.00% takashi
2 21 0.00% 16 0.01% 38 0.00% 15 0.03% lambda
3 12 0.00% 12 0.00% 42 0.00% 2 0.00% tom-a
4 5 0.00% 5 0.00% 89 0.00% 1 0.00% tomoaki
5 1 0.00% 1 0.00% 13 0.00% 1 0.00% accela

¥È¥Ã¥× 15 of 1546 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 97934 20.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 50146 10.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 49724 10.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 29027 6.06% DoCoMo/2.0 P05A(c100;TB;W24H15) (compatible; BaiduMobaider/1.0;+http://www.baidu.jp/spider/)
5 24381 5.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 23757 4.96% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
7 23695 4.95% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
8 17616 3.68% Mozilla/5.0 (Windows NT 6.1; rv:2.0) Gecko/20100101 Firefox/4.0
9 13158 2.75% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
10 6125 1.28% Apache/2.2.17 (FreeBSD) mod_ssl/2.2.17 OpenSSL/1.0.0c PHP/4.4.9 (internal dummy connection)
11 6002 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 5918 1.24% Baiduspider+(+http://www.baidu.jp/spider/)
13 3970 0.83% ICC-Crawler/2.0 (Mozilla-compatible; ; http://kc.nict.go.jp/project1/crawl.html)
14 3419 0.71% Mozilla/4.0 (compatible; MSIE 8.0; Win32; Trident/4.0)
15 2640 0.55% DoCoMo/2.0/P04A (compatible; Yeti-Mobile/0.1; +http://help.naver.com/robots/)(c100;TB;W24H12)

Usage by Country for April 2011

¥È¥Ã¥× 30 of 92 ¹ñ
# Hits Files KBytes ¹ñ
1 216051 45.09% 136816 43.74% 9894190 43.97% Commercial (com)
2 96569 20.16% 68290 21.83% 9367795 41.64% Unresolved/Unknown
3 71173 14.86% 51405 16.44% 477490 2.12% Japan
4 59030 12.32% 35461 11.34% 2335555 10.38% Network (net)
5 25348 5.29% 17976 5.75% 42044 0.19% Niue
6 1979 0.41% 1865 0.60% 46834 0.21% Russian Federation
7 1519 0.32% 846 0.27% 55847 0.25% Latvia
8 1280 0.27% 710 0.23% 10707 0.05% Sweden
9 875 0.18% 230 0.07% 3347 0.01% Non-Profit (org)
10 695 0.15% 348 0.11% 11585 0.05% China
11 530 0.11% 460 0.15% 49034 0.22% Ukraine
12 453 0.09% 330 0.11% 40437 0.18% Brazil
13 401 0.08% 312 0.10% 17521 0.08% Germany
14 342 0.07% 327 0.10% 5969 0.03% Czech Republic
15 271 0.06% 215 0.07% 12065 0.05% Indonesia
16 185 0.04% 175 0.06% 3488 0.02% Romania
17 184 0.04% 142 0.05% 3300 0.01% Poland
18 168 0.04% 151 0.05% 3213 0.01% Mexico
19 140 0.03% 134 0.04% 2014 0.01% Hong Kong
20 137 0.03% 137 0.04% 319 0.00% Educational (edu)
21 137 0.03% 114 0.04% 9126 0.04% Spain
22 129 0.03% 72 0.02% 34119 0.15% Viet Nam
23 108 0.02% 82 0.03% 12801 0.06% Moldova
24 106 0.02% 101 0.03% 4365 0.02% European Union
25 98 0.02% 53 0.02% 18827 0.08% Estonia
26 92 0.02% 81 0.03% 1778 0.01% Generic TLD (info)
27 92 0.02% 70 0.02% 1423 0.01% Colombia
28 85 0.02% 72 0.02% 4688 0.02% Netherlands
29 76 0.02% 76 0.02% 3501 0.02% Israel
30 71 0.01% 70 0.02% 1201 0.01% Canada


Generated by Webalizer Version 2.21